Shandong Volk Industry Group Co., Ltd
  0086 18765976665    

Products >> BIG ENGINEERING SOLID TIRES >> 

  • ET
ET
 
Size of Tire Rim Size PATTERN NO. Outside Diameter State Radius Under Load Section Width  Load Capacity(kg) Counter Balanced Lift Trucks Other Industrial Vehicles (kg)
      ±5mm mm ±5mm 10km/h 16km/h 25km/h 16km/h
      driving Steering driving Steering driving Steering  
9.00-16 6.50 ET 869 418 214 5135 4110 4965 3725 4625 3470 3550
9.00-20 6.50T.7.00 ET 997 471 238 6450 5160 6235 4675 5805 4355 4450
10.00-20 7.00/7.50,8.00 ET 1033 508 248 7725 6180 7460 5595 6945 5210 5330
11.00-20 7.50,8.00 ET 1049 519 270 8440 6750 8160 6110 7610 5680 5840
12.00-20 8.00,8.50,10.00 ET 1103 545 285 8800 7200 8500 6925 7900 6450 6100
12.00-24 8.50,10.00 ET 1208 591 302 9575 7655 9235 6925 8600 6450 6595
14.00-20 10.00 ET 1249 590 328 10800 8640 10430 7840 9730 7315 7450
14.00-24 10.00 ET 1329 636 328 12760 10210 12320 9240 11460 8595 8800

Previous Product:RT

Contact Us

    Tel: 0086 18765976665

    Fax: 0086 4008875666ext.187701

    E-mail: [email protected]

    Skype: volktyre

    WeChat: 0086 18765976665

    Add: NO.80,SILIUNAN ROAD,QINGDAO,CHINA

WechatClose
Wechat